Canva y pensamiento lateral en estudiantes del cuarto grado de secundaria de Aucayacu - 2022
dc.contributor.advisor | Serrano Espinoza, Karen del Pilar | |
dc.contributor.author | Eustaquio Regalado, Jhon | |
dc.contributor.author | Flores Yahuarcani, Berenise | |
dc.contributor.author | Huaman Ceras, Meri | |
dc.contributor.author | Vega Panduro, Magali | |
dc.date.issued | 2023 | |
dc.description.abstract | La presente investigación tiene por objetivo demostrar la relación entre Canva y pensamiento lateral en estudiantes de cuarto grado “C” de secundaria de la Institución Educativa Inca Huiracocha de Aucayacu - 2022, desde el nivel descriptivo, y enfoque cuantitativo y diseño correlacional, aplicado en 38 estudiantes, teniendo como instrumento el cuestionario llegando a la siguiente conclusión: que, aplicando la prueba de Rho de Spearman y un nivel de significancia de 0.05, existe relación una relación positiva moderada entre Canva y Pensamiento Lateral en los estudiantes del cuarto grado “C” de secundaria de la Institución Educativa Inca Huiracocha de Aucayacu - 2022, a un nivel de 95% de confiabilidad, donde después de la aplicación se llegó a la siguiente conclusión: que, sí existe una relación positiva moderada entre Canva y Pensamiento Lateral en los estudiantes del cuarto grado “C” de secundaria de la Institución Educativa Inca Huiracocha de Aucayacu -2022, a un nivel de 95% de confiabilidad, así mismo, con el valor de significancia 0.020 y como el coeficiente de correlación es 0,377, se confirma que existe una relación positiva baja entre Canva y originalidad de ideas en los estudiantes del cuarto grado “C” de secundaria de la Institución Educativa Inca Huiracocha de Aucayacu - 2022, a un nivel de 95% de confiabilidad. También con un valor de significancia 0.018 < 0.05 y como el coeficiente de correlación es 0,381. Inca Huiracocha de Aucayacu - 2022, a un nivel de 95% de confiabilidad, por último, con un valor de significancia 0.015 < 0.05 y como el coeficiente de correlación es 0,391, una relación positiva baja entre Canva y flexibilidad y adaptabilidad en los estudiantes del cuarto grado “C” de secundaria de la Institución Educativa Inca Huiracocha de Aucayacu -2022, a un nivel de 95% de confiabilidad. | |
dc.description.abstract | The objective of this research is to demonstrate the relationship between Canva and lateral thinking in fourth grade “C” high school students at the Inca Huiracocha Educational Institution from Aucayacu - 2022, from the descriptive level, and quantitative approach and correlational design, applied to 38 students, using the questionnaire as an instrument, reaching the following conclusion: that, applying Spearman's rho test and a significance level of 0.05, there is a moderate positive relationship between Canva and Lateral Thinking in the fourth grade “C” high school students of the Inca Huiracocha Educational Institution from Aucayacu - 2022, at a level of 95% reliability, where after the application the following conclusion was reached: that there is a moderate positive relationship between Canva and Lateral Thinking in fourth grade “C” students. secondary school of the Inca Huiracocha Educational Institution from Aucayacu - 2022, at a level of 95% reliability, likewise, with the significance value 0.020 and as the correlation coefficient is 0.377, it is confirmed that there is a low positive relationship between Canva and originality of ideas in the fourth grade “C” secondary school students of the Inca Huiracocha Educational Institution from Aucayacu - 2022, at a level of 95% reliability. Also with a significance value of 0.018 < 0.05 and as the correlation coefficient is 0.381. Inca Huiracocha from Aucayacu - 2022, at a level of 95% reliability, finally, with a significance value 0.015 < 0.05 and as the correlation coefficient is 0.391, a low positive relationship between Canva and flexibility and adaptability in the students of fourth grade “C” of secondary school at the Inca Huiracocha Educational Institution from Aucayacu - 2022, at a level of 95% reliability. | |
dc.identifier.uri | http://repositorio.iesppjosecrespoycastillo.edu.pe/handle/123456789/14 | |
dc.language.iso | spa | |
dc.publisher | Instituto de Educación Superior Pedagogico Publico José Crespo y Castillo | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Canva, pensamiento lateral | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.02.00 | |
dc.title | Canva y pensamiento lateral en estudiantes del cuarto grado de secundaria de Aucayacu - 2022 | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
renati.advisor.dni | 45001890 | |
renati.advisor.orcid | https://orcid.org/0009-0002-9784-4252 | |
renati.author.dni | 74606371 | |
renati.author.dni | 74527683 | |
renati.author.dni | 75746406 | |
renati.author.dni | 45636668 | |
renati.discipline | 121326 | |
renati.juror | Arratea Espinoza, Yolanda | |
renati.juror | Chegne Cabello, Wenceslao Mateo | |
renati.juror | Romani Cubarrubias, Juliana | |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Educación Secundaria con especialidad en Computación e Informática | |
thesis.degree.grantor | Instituto de Educación Superior Pedagógico Público José Crespo y Castillo | |
thesis.degree.name | Profesor de Computación e Informática |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Canva y pensamiento lateral en estudiantes del cuarto grado de secundaria de Aucayacu - 2022.pdf
- Tamaño:
- 1.43 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: